State and Provincial Legislative Tracker
Updated September 25, 2024
The GLLC tracks state and provincial legislation related to the Great Lakes and water quality. Sharing information among legislators is a key part of the Caucus’s mission to take coordinated regional action on policies that affect water quality and access to clean water for the residents, businesses, and industries in the Great Lakes states and provinces.
If you are interested in seeing U.S. federal Great Lakes legislation, check out the Northeast-Midwest Institute’s Federal Great Lakes and Water Legislation Tracker
State/Province and Bill Number | Description | Sponsor(s) | Status | GLLC Policy Agenda | Companion Bill | |
---|---|---|---|---|---|---|
IL H.B.1009 | Requires annual lead testing at public schools in Chicago | IL Rep. Mary Flowers | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1009&GAID=17&DocTypeID=HB&LegId=142919&SessionID=112&GA=103 | |
IL H.B.1282 | Bans intentionally-added PFAS from cosmetics | IL Rep. Daniel Didech, IL Rep. Kam Buckner (GLLC Member), IL Rep. Dagmara Avelar (GLLC Member) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1282&GAID=17&DocTypeID=HB&LegId=143392&SessionID=112&GA=103 | |
IL H.B.1284 | Requires microfiber filtration system in state-owned washing machines (Dec 2024), bans manufacture of washing machines without a microfiber filtration system (Dec 2028), bans washing machines without microfiber filtration system (Dec 2030) | IL Rep. Daniel Didech, IL Rep. Joyce Mason (GLLC Member), IL Rep. Kam Buckner (GLLC Member) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1284&GAID=17&DocTypeID=HB&LegId=143394&SessionID=112&GA=103 | |
IL H.B. 1568 | Protects public access to navigable waters | IL Rep. Janet Yang Rohr | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=1568&GAID=17&DocTypeID=HB&LegId=143897&SessionID=112&GA=103 | |
IL H.B.1608 | Coal Combustion Residuals (CCR): Requires CCR surface impoundments at electric generating plants bordering Lakes Michigan to close and remove through off-site disposal. | IL Rep. Rita Mayfield (GLLC Member), IL Rep. Joyce Mason (GLLC Member) | Re-referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1608&GAID=17&DocTypeID=HB&LegId=144047&SessionID=112&GA=103 | |
IL H.B.2322 | Creates the Water Reuse Task Force Act | IL Rep. Edgar Gonzalez | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=2322&GAID=17&DocTypeID=HB&LegId=147388&SessionID=112&GA=103 | |
IL H.B.2560 | Creates the Illinois Container Fee and Deposit Act: Sets $.10 deposit values on beverage contains in the state paid by consumers. | IL Rep. Martin Moylan | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=2560&GAID=17&DocTypeID=HB&LegId=147667&SessionID=112&GA=103 | |
IL H.B.2573 | Creates the Agricultural and Natural Resources Legacy Act: fund for farmland conservation and management, including climate resiliency | IL Rep. Lance Yednock | Referred to Committee | Nutrient Management | http://ilga.gov/legislation/BillStatus.asp?DocNum=2573&GAID=17&DocTypeID=HB&LegId=147681&SessionID=112&GA=103 | |
IL H.B.2695 | Makes appropriations for the ordinary and contingent expenses of the Department of Natural Resources for Great Lakes projects and flood insurance program | IL Rep. Jehan Gordon-Booth | Referred to Committee | General | http://ilga.gov/legislation/BillStatus.asp?DocNum=2695&GAID=17&DocTypeID=HB&LegId=147818&SessionID=112&GA=103 | |
IL H.B.2776 | Requires public notice of lead pipe replacements | IL Rep. Hoan Huynh | Enacted | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=2776&GAID=17&DocTypeID=HB&LegId=147901&SessionID=112&GA=103 | |
IL H.B.2874 | Creates the Packaging & Paper Stewardship Act: outlines process for recycling programs | IL Rep. Dagmara Avelar (GLLC Member), IL Rep. Kam Buckner (GLLC Member) | See SB 1555 | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=2874&GAID=17&DocTypeID=HB&LegId=148006&SessionID=112&GA=103 | |
IL H.B.3046 | Would allow for the potable and nonpotable resuse of treated wastewater | IL Rep. Ann Williams (GLLC Member), IL Rep. Kam Buckner (GLLC Member) | Enacted | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=3046&GAID=17&DocTypeID=HB&LegId=148197&SessionID=112&GA=103 | |
IL H.B.3092 | Requires publicly accessible data collection interface for manufacturers to report PFAS in products by 2026. | IL Rep. Abdelnasser Rashid, IL Rep. Kam Buckner (GLLC Member) | Re-referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=3092&GAID=17&DocTypeID=HB&LegId=148246&SessionID=112&GA=103 | |
IL H.B.3128 | Creates a take-back program for firefighting foam containing PFAS | IL Rep. Anna Moeller (GLLC Member), IL Rep. Stephanie Kifowit | Re-referred to Committee | Toxic Substances | S.B.1927 | http://ilga.gov/legislation/BillStatus.asp?DocNum=3128&GAID=17&DocTypeID=HB&LegId=148282&SessionID=112&GA=103 |
IL H.B.3508 | IL EPA must follow U.S. EPA standards for NPDES permits, create a PFAS monitoring plan, and firefighting foam take-back program | IL Rep. Robyn Gabel (GLLC Past Chair), IL Rep. Anna Moeller (GLLC Member) | Enacted | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=3508&GAID=17&DocTypeID=HB&LegId=148675&SessionID=112&GA=103 | |
IL H.B.3510 | Requires landowners owning more than 5% of land in a municipality within the Metropolitan Water Reclamation District to comply with the District’s Watershed Management Ordinance | IL Rep. Elizabeth Hernandez | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=3510&GAID=17&DocTypeID=HB&LegId=148677&SessionID=112&GA=103 | |
IL H.B.3805 | Creates the Illinois Container Fee and Deposit Act: Sets $.10 deposit values on beverage contains in the state paid by consumers. | IL Rep. Maurice West | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=3805&GAID=17&DocTypeID=HB&LegId=149063&SessionID=112&GA=103 | |
IL H.B.3865 | In 2024, a store food containers cannot contain polystyrene foam. | IL Rep. Kevin John Olickal | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=3865&GAID=17&DocTypeID=HB&LegId=149132&SessionID=112&GA=103 | |
IL H.B.4014 | Appropriates supplemental funding for lead service line replacement at child care facilities | IL Rep. Lamont Robinson | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=4014&GAID=17&DocTypeID=HB&LegId=149438&SessionID=112&GA=103 | |
IL H.B.4155 | Creates the Agricultural Drought and Climate Resiliency Office Act | IL Rep. Sonya Harper (GLLC Exec Comm) | Out of Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=4155&GAID=17&DocTypeID=HB&LegId=150594&SessionID=112&GA=103 | |
IL H.B.4197 | Amends the Environmental Protection Act. Requires the Environmental Protection Agency to annually review and update the underlying data for, and use of, indicators used to determine whether a community is designated as an environmental justice community and to establish a process by which communities not designated as environmental justice communities may petition for such a designation. | IL Rep. Sonya Harper (GLLC Exec Comm) | Referred to Committee | Water Consumption | S.B.1823 | http://ilga.gov/legislation/BillStatus.asp?DocNum=4197&GAID=17&DocTypeID=HB&LegId=150807&SessionID=112&GA=103 |
IL H.B.4205 | Creates the Bottle Deposit Act. Provides that, to encourage container reuse and recycling, every beverage container sold or offered for sale to a consumer in the State must have a deposit and refund value. | IL Rep. Hoan Huynh | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=4205&GAID=17&DocTypeID=HB&LegId=150846&SessionID=112&GA=103 | |
IL H.B.4207 | Amends the Rivers, Lakes, and Streams Act to add a section on the National Flood Insurance Program, stipulated permitting and building requirements in floodzones. Prohibits the building of critical facilities in flood hazard areas, mandates use of flood protection elevation for new buildings | IL Rep. Sharon Chung, IL Rep. Barbara Hernandez, IL Rep. Katie Stuart, IL Rep. Joyce Mason (GLLC Member) | Passed Original Chamber | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=4207&GAID=17&DocTypeID=HB&LegId=150849&SessionID=112&GA=103 | |
IL H.B.4269 | Provides that, on and after January 1, 2030, no person shall sell or offer for sale in the State a new washing machine for residential, commercial, or State use unless the washing machine: (1) contains a microfiber filtration system with a mesh size of not greater than 100 micrometers; and (2) bears a conspicuous label that is visible to the consumer, in the form of a sticker or any other label type, that includes a specified statement | IL Rep. Kimberly du Buclet | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=4269&GAID=17&DocTypeID=HB&LegId=151109&SessionID=112&GA=103 | |
IL H.R.0291 | Resolution to affirm the Jones Act | IL Rep. Lance Yednock | Enacted | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=291&GAID=17&DocTypeID=HR&LegId=150047&SessionID=112&GA=103 | |
IL H.R.0332 | Urges the Illinois Departments of Insurance and Natural Resources to expand and improve educational opportunities for insurance producers and consumers regarding flood insurance. | IL Rep. Gregg Johnson | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=332&GAID=17&DocTypeID=HR&LegId=150183&SessionID=112&GA=103 | |
IL H.R.0520 | Urges the United States Congress to pass H.R. 4052 to create a new national infrastructure bank to finance urgently needed infrastructure projects | IL Rep. Kimberly du Buclet, IL Rep. Will Guzzardi, IL Rep Kam Buckner (GLLC Member), IL Rep. Mary Beth Canty | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=520&GAID=17&DocTypeID=HR&LegId=151048&SessionID=112&GA=103 | |
IL S.B.0046 | Creates the Illinois Waterway Ports Commission Act | IL Sen. David Koehler | Enacted | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=46&GAID=17&DocTypeID=SB&LegId=143008&SessionID=112&GA=103 | |
IL S.B.0058 | Requires state agencies to create a plan to reduce the use of single-use plastics by 50% by 2031 and 75% by 2036 | IL Sen. Laura Fine (GLLC Vice Chair), IL Sen. Julie Morrison (GLLC Member) | Enacted | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=58&GAID=17&DocTypeID=SB&LegId=143204&SessionID=112&GA=103 | |
IL S.B.0066 | Truth in Recycling Act: Requires proof supporting recycling labels and claims | IL Sen. Laura Fine (GLLC Vice Chair) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=66&GAID=17&DocTypeID=SB&LegId=143249&SessionID=112&GA=103 | |
IL S.B.0085 | Creates State Beverage Container Recycling Refunds Act. Refund program for redemption fund for consumers, with distribution and importer responsibility | IL Sen. Laura Murphy (GLLC Member), IL Sen. Laura Fine (GLLC Vice Chair) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=85&GAID=17&DocTypeID=SB&LegId=143353&SessionID=112&GA=103 | |
IL S.B.0088 | Bans products with intentionally added PFAS | IL Sen. Laura Fine (GLLC Vice Chair), IL Sen. Laura Ellman (GLLC Exec Comm) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=88&GAID=17&DocTypeID=SB&LegId=143372&SessionID=112&GA=103 | |
IL S.B.100 | Prohibits retail establishments from using disposable food service containers with polystyrene foam. | IL Sen. Laura Fine (GLLC Vice Chair), IL Sen. Adriane Johnson (GLLC Member) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=100&GAID=17&DocTypeID=SB&LegId=143426&SessionID=112&GA=103 | |
IL S.B.1284 | Provides that the county board may designate a geographic area within the county as a flood zone. Provides that homestead property that is located within a flood zone is entitled to a reduction of $5,000 from the property's equalized assessed value for the tax year in which the area is designated as a flood zone. | IL Sen. Mike Simmons | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=1284&GAID=17&DocTypeID=SB&LegId=145532&SessionID=112&GA=103 | |
IL S.B.1366 | Provides that every municipality shall inspect all single-family residences and multi-family buildings in the municipality built before 1978 for the presence of lead paint and lead piping by June 1, 2025. | IL Sen. Ram Villivalam | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1366&GAID=17&DocTypeID=SB&LegId=145685&SessionID=112&GA=103 | |
IL S.B.1522 | Requires groundwater monitoring at all clean construction or demolition debris fill operations and all uncontaminated soil fill operations. | IL Sen. Laura Ellman (GLLC Exec Comm), IL Sen. Rachel Ventura | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1522&GAID=17&DocTypeID=SB&LegId=146259&SessionID=112&GA=103 | |
IL S.B.1523 | Creates the Water Quality Assurance Act; requires and funds water management programs for health care facilities | IL Sen. Laura Ellman (GLLC Exec Comm) | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1523&GAID=17&DocTypeID=SB&LegId=146260&SessionID=112&GA=103 | |
IL S.B.1555 | Packaging & Paper Stewardship: outlines process for recycling programs | IL Sen. David Koehler | Enacted | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1555&GAID=17&DocTypeID=SB&LegId=146306&SessionID=112&GA=103 | |
IL S.B.1563 | Requires rules for defining microplastics to regulate presense in drinking water, provides for testing and notification | IL Sen. Julie Morrison (GLLC Member), IL Sen. Laura Fine (GLLC Vice Chair) | Enacted | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1563&GAID=17&DocTypeID=SB&LegId=146318&SessionID=112&GA=103 | |
IL S.B.1578 | Requires removal of combustible coal residuals from electricity generating facilities within 4,000 ft of Lake Michigan | IL Sen. Adriane Johnson (GLLC Member) | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1578&GAID=17&DocTypeID=SB&LegId=146333&SessionID=112&GA=103 | |
IL S.B.1581 | Mandates a $5,000 annual fee for Lake Michigan water allocation permits | IL Sen. Adriane Johnson (GLLC Member) | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1581&GAID=17&DocTypeID=SB&LegId=146336&SessionID=112&GA=103 | |
IL S.B.1696 | Mandates plans for landfills and wastewater treatment facilities to prevent PFAS leaks. | IL Sen. Adriane Johnson (GLLC Member), IL Sen. Laura Murphy | Out of Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1696&GAID=17&DocTypeID=SB&LegId=146486&SessionID=112&GA=103 | |
IL S.B.1701 | Expands uses of the Partners for Conservation and Partners for Conservation Projects Fund, eligible to receive funding to advance nutrient loss reduction efforts | IL Sen. Ram Villivalam, IL Sen. David Koehler | Enacted | Nutrient Management | http://ilga.gov/legislation/BillStatus.asp?DocNum=1701&GAID=17&DocTypeID=SB&LegId=146491&SessionID=112&GA=103 | |
IL S.B.1715 | Requires bottle filling station wherever a drinking fountain is required by code | IL Sen. Suzy Glowiak Hilton, IL. Sen. Julie Morrison (GLLC Member) | Enacted | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1715&GAID=17&DocTypeID=SB&LegId=146506&SessionID=112&GA=103 | |
IL S.B.1792 | Provide certain bars, restaurants cannot provide single-use plastic straws unless requested | IL Sen. Emil Jones, IL Sen. Rachel Ventura | Referred to Committee | Toxic Substances | http://ilga.gov/legislation/BillStatus.asp?DocNum=1792&GAID=17&DocTypeID=SB&LegId=146613&SessionID=112&GA=103 | |
IL S.B.1823 | Requires the Environmental Protection Agency to annually review and update the underlying data for, and use of, indicators used to determine whether a community is designated as an environmental justice community and to establish a process by which communities not designated as environmental justice communities may petition for such a designation. | IL Sen. Celina Villanueva, IL Sen. Karina Villa | Referred to Committee | General | H.B.4197 | http://ilga.gov/legislation/BillStatus.asp?DocNum=1823&GAID=17&DocTypeID=SB&LegId=146652&SessionID=112&GA=103 |
IL S.B.1927 | Establishes EPA take-back program for firefighting foam containing PFAS | IL Sen. Laura Ellman (GLLC Exec Comm), IL Sen. Rachel Ventura | Referred to Committee | Toxic Substances | H.B.3127 | http://ilga.gov/legislation/BillStatus.asp?DocNum=1927&GAID=17&DocTypeID=SB&LegId=146786&SessionID=112&GA=103 |
IL S.B.1938 | Provides that, in the case of water main installation projects, all water main-related appurtenances, and specifically fire hydrants and valves, shall be included in the Agency's written approval of specified public water supply plans | IL Sen. Donald DeWitte, IL Sen. Dale Fowler | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=1938&GAID=17&DocTypeID=SB&LegId=146797&SessionID=112&GA=103 | |
IL S.B.2011 | Creates Agriculture and Natural Resources Legacy Act to preserve farmland | IL Sen. Doris Turner, IL Sen. Andrew Chesney, IL Sen. Laura Murphy | Out of Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2011&GAID=17&DocTypeID=SB&LegId=146873&SessionID=112&GA=103 | |
IL S.B.2357 | Creates Healthy Forests, Wetlands, and Praries Act | IL Sen. Rachel Ventura, IL Sen. Laura Ellman (GLLC Exec Comm) | Out of Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2357&GAID=17&DocTypeID=SB&LegId=147248&SessionID=112&GA=103 | |
IL S.B.2368 | Requires adoption of a Building Code and Resident Code in partnership with the Department of Natural Resources and Environmental Protection Agency. | IL Sen. David Koehler, IL Sen. Julie Morrison, IL Sen. Laura Murphy | Enacted | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2368&GAID=17&DocTypeID=SB&LegId=147260&SessionID=112&GA=103 | |
IL S.B. 2416 | Creates Resilient Illinois Revolving Loan Fund to provide loans to counties and nonprofits for local Resiliency projects. Requires Director of Illinois Emergency Management Agency to apply for STORM Acts funds. | Sen. Michael Halpin | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2416&GAID=17&DocTypeID=SB&LegId=147315&SessionID=112&GA=103 | |
IL S.B. 2417 | Outlines training requirements related to those who issue flood insurance. | Sen. Michael Halpin | Passed Original Chamber | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2417&GAID=17&DocTypeID=SB&LegId=147316&SessionID=112&GA=103 | |
IL S.B.2518 | Makes appropriations for the ordinary and contingent expenses of the Department of Natural Resources for the fiscal year beginning July 1, 2023 including Great Lakes projects and flood insurance. | IL Sen. Elgie Sims | Referred to Committee | General | http://ilga.gov/legislation/BillStatus.asp?DocNum=2518&GAID=17&DocTypeID=SB&LegId=148903&SessionID=112&GA=103 | |
IL S.B.2559 | Appropriate funds for lead service line replacement at licensed child care facilities | IL Sen. Ram Villivalam | Referred to Committee | Water Consumption | http://ilga.gov/legislation/BillStatus.asp?DocNum=2559&GAID=17&DocTypeID=SB&LegId=149599&SessionID=112&GA=103 | |
IL S.B.2601 | Requires every landlord to clearly disclose to each of the landlord's tenants in writing prior to signing the lease for the rental property that a rental property is located in the Federal Emergency Management Agency (FEMA) Special Flood Hazard Area and if the landlord has actual knowledge that the rental property or any portion of the parking areas of the real property containing the rental property has been subjected to flooding and the frequency of such flooding. | IL Sen. Mike Porfirio | Enacted | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2601&GAID=17&DocTypeID=SB&LegId=150586&SessionID=112&GA=103 | |
IL S.B.2602 | Requires every landlord who leases a lower-level unit that has flooded at least once in the last 10 years to maintain flood insurance on the rental property that covers both the building and the contents of the building, including the personal property of tenants. | IL Sen. Mike Porfirio | Referred to Committee | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2602&GAID=17&DocTypeID=SB&LegId=150587&SessionID=112&GA=103 | |
IL S.B.2628 | Provides that all State agencies engaged in any development within a special flood hazard area shall comply with all requirements of applicable federal and State law. Requires additional specified requirements to apply to State agencies engaged in any development within a special flood hazard area. Provides the Department of Natural Resources shall adopt an administrative rule setting forth a program to ensure certain requirements via the issuance of permits prior to any State agency development within a special flood hazard area. | IL Sen. David Koehler, IL Sen. Sue Rezin, IL Sen. Doris Turner | Enacted | Coastal Resiliency | http://ilga.gov/legislation/BillStatus.asp?DocNum=2628&GAID=17&DocTypeID=SB&LegId=150832&SessionID=112&GA=103 | |
IN H.B.1033 | Establishes a local unit water infrastructure fund for financial assistance to counties, cities, and towns for water infrastructure | IN Former Rep. Randy Frye | Referred to Committee | Water Consumption | https://iga.in.gov/legislative/2023/bills/house/1033 | |
IN H.B.1218 | Increase rules for environmental scrutiny before property transfer, including sewage inspection and water well testing | IN Rep. Mike Aylesworth | Referred to Committee | Water Consumption | https://iga.in.gov/legislative/2023/bills/house/1218 | |
IN H.B.1219 | Establishes a PFAS biomonitoring pilot program for firefighters | IN Rep. Maureen Bauer (GLLC Member) | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/bills/house/1219 | |
IN H.B.1250 | Require the responsible party to notify the water utility if there is a spill or release that will cause a threat to human health or the environment or will affect water produced by the water utility | IN Rep. Ryan Hatfield | Referred to Committee | Toxic Substances | https://iga.in.gov/legislative/2023/bills/house/1250 | |
IN H.B.1304 | Directs watercraft registration renewal fees to the fish and wildlife fund, lake and river enhancement fund, and conservation officers marine enforcement fund | IN Rep. David Abbott (GLLC Exec Comm) | Enacted | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/house/1304 | |
IN H.B.1341 | Bans purchase of firefighting gear without a permanently affixed label indicating whether or not it contains PFAS | IN Rep. Julie Olthoff | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/bills/house/1341 | |
IN H.B.1404 | Outlines process for obtaining permit or license for Lake Michigan seawalls | IN Rep. Jim Pressel | Referred to Committee | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/house/1404 | |
IN H.B.1467 | Requires that schools test children seven and younger for lead in their blood, prohibits rent or sale of a dwelling unit with lead hazards to a family with a child seven or younger | IN Rep. Pat Boy | Referred to Committee | Water Consumption | https://iga.in.gov/legislative/2023/bills/house/1467 | |
IN H.B.1512 | Provides grants to advance research and development, enhance existing waste diversion efforts, and support the creation of new processes and technologies that expand upon the existing universe of waste diversion and reuse of recyclable materials diversion and recycling. | IN Rep. Mike Speedy (GLLC Member) | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/bills/house/1512 | |
IN H.B.1530 | Requires PFAS MCLs to be adopted for public water systems that cannot be less stringent than EPA rules | IN Rep. Ryan Dvorak | Referred to Committee | Toxic Substances | https://iga.in.gov/legislative/2023/bills/house/1530 | |
IN H.B.1556 | Outlines procedure for permit to withdraw 10 million or more gallons of groundwater, stipulating that it does not supersede the Great Lakes-St. Lawrence River Basic Water Resources Compact | IN Rep. Michael Aylesworth | Referred to Committee | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/house/1556 | |
IN H.B.1604 | Creates a commission to study the impact of climate change in Indiana and annually report findings and recommendations to the legislative council and the governor | IN Rep. Carey Hamilton | Referred to Committee | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/house/1604 | |
IN H.B.1639 | Creates watershed development commissions that counties can opt into. | IN Rep. Michael Aylesworth | Enacted | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/house/1639 | |
IN S.B.0180 | Provides that an increase in the total rates charged for water service by the utility company as a result of the allocation is not unreasonable to the extent the allocation results in an increase in authorized total revenues of 2% or less. | IN Sen. Eric Koch | Enacted | Water Consumption | https://iga.in.gov/legislative/2023/bills/senate/180 | |
IN S.B.0242 | Mandates use of a FEMA-approved local floodplain map and/or the FEMA Flood Insurance Rate Maps when authorizing building permits | IN Sen. Jean Leising | Enacted | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/senate/242 | |
IN S.B.0385 | Requires residential real estate floodplain disclosures | IN Sen. Jeff Raatz | Referred to Committee | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/senate/385 | |
IN S.B.0389 | Prohibits the Commissioner of the Department of Environmental Management to require corrective action on an underground storage tank spill until review of initial site characterization. Prevents Commissioner from taking action if underground spill will remain onsite. | IN Sen. Mark Messmer | Referred to Committee | Toxic Substances | https://iga.in.gov/legislative/2023/bills/senate/389 | |
IN S.B.0414 | Requires the environmental rules board to adopt rules, including emergency rules, to establish standards and specifications, effluent limitations, and inspection, maintenance, testing, service, and repair requirements for alternative residential onsite sewage systems. | IN Sen. Gary Byrne | Enacted | Water Consumption | https://iga.in.gov/legislative/2023/bills/senate/414 | |
IN S.B.0424 | Requires rescue equipment for Lake Michigan piers and drop-offs and water safety plans where fatal drownings occur | IN Sen. Mike Bohacek (GLLC Member), IN Sen. Rodney Pol | Passed Original Chamber | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/senate/424 | |
IN S.B.0449 | Outlines testing requirements for discharges from combined sewer overflows | IN Sen. Linda Rogers | Passed Original Chamber | Coastal Resiliency | https://iga.in.gov/legislative/2023/bills/senate/449 | |
IN S.B.0472 | Defines advanced recycling and advanced recycling facilities | IN Sen. Rick Niemeyer (GLLC Member) | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/bills/senate/472 | |
IN S.B.0473 | Removes technology-based or water quality-based effluent limitations for mercury in NPDES permits for users drawing and discharging water into the Ohio River that does not increase the concentration for mercury in the water | IN Sen. Vaneta Becker | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/bills/senate/473 | |
IN S.B.0482 | Establishes a PFAS biomonitoring pilot program for firefighters | IN Sen. Rodney Pol | HB 1219 Enacted | Toxic Substances | H.B.1219 | https://iga.in.gov/legislative/2023/bills/senate/482 |
IN S.R.0004 | Urging the legislative council to assign the topic of harmful chemicals in consumer products, such as lead and PFAS | IN Sen. Fady Qaddoura | Enacted | Toxic Substances | https://iga.in.gov/legislative/2023/resolutions/senate/simple/4 | |
MI H.B.4023 | Revises rules about underground storage tanks to mandate distance from public water supply systems | MI Rep. Curtis VanderWall (GLLC Member) | Referred to Committee | Water Consumption | http://legislature.mi.gov/doc.aspx?2023-HB-4023 | |
MI H.B.4200 | Requires screening minors for lead poisoning and requires documentation of screening in certificate of immunization. | MI Rep. Helena Scott | Enacted | Water Consumption | S.B.0031 | http://legislature.mi.gov/doc.aspx?2023-HB-4200 |
MI H.B.4249 | Appropriations for Department of Environment, Great Lakes, and Energy including PFAS remediation, lead service line replacements, etc. | MI Rep. Rachel Hood (GLLC Exec Comm) | Passed Original Chamber | General | http://legislature.mi.gov/doc.aspx?2023-HB-4249 | |
MI H.B.4340 | Adds definitions of drinking systems and filtration systems in child care centers and schools | MI Rep. Curtis VanderWall (GLLC Member) | Out of Committee | Water Consumption | http://legislature.mi.gov/doc.aspx?2023-HB-4340 | |
MI H.B.4341 | Creates the clean drinking water access act to assist child care centers and schools with filtered water stations and faucets and lead testing | MI Rep. Ranjeev Puri | Enacted | Water Consumption | S.B.0088 | http://legislature.mi.gov/doc.aspx?2023-HB-4341 |
MI H.B.4342 | Amends PA 116 to add requirements for child care centers to provide clean water and outlines testing requirements | MI Rep. Cynthia Neeley | Enacted | Water Consumption | S.B.0088 | http://legislature.mi.gov/doc.aspx?2023-HB-4342 |
MI H.B.4359 | Repeals bill that prohibits local regulation of plastic bags and other containers | MI Rep. Felicia Brabec | Out of Committee | Toxic Substances | S.B.0228 | http://legislature.mi.gov/doc.aspx?2023-HB-4359 |
MI H.B.4382 | Amends PA 40 to redefine roles, plans, and petition review process for water management districts | MI Rep. Christine Morse | Referred to Committee | Coastal Resiliency | H.B.4383 | http://legislature.mi.gov/doc.aspx?2023-HB-4382 |
